The Federal Highway Administration has announced awards under the National Scenic Byways Program for fiscal year 2012 as authorized in Section 1101(a)(12) of the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy For Users (SAFETEA-LU). See the official FHWA press release.
The 125 projects in 44 States that have been selected and the amounts funded for each project are as follows:
| State/Indian Tribe | Project Name | Award Amount |
|---|---|---|
| Alabama | Natchez Trace Parkway Rest Area at Colbert Ferry Site | $148,000 |
| Alabama | Black Warrior River Scenic Byway Pedestrian and Bicycle Trail | $742,240 |
| Alaska | Glenn Highway Wildlife Viewing Tower | $154,057 |
| Alaska | Haines Highway Picture Point Wayside Project | $184,400 |
| Alaska | Alaska Marine Highway System Seldovia Gateway and Pedestrian Improvements | $246,500 |
| Alaska | Seward Highway Iditarod National Historic Trail Head Kiosks and Signs | $129,200 |
| Arizona | Swift Trail Parkway Interpretive Kiosk and Signs | $241,840 |
| Arizona | Historic Route 66 Kingman Pedestrian Crossing | $267,038 |
| Arkansas | Crowley's Ridge Parkway and Great River Road Civil War Heritage Pedestrian Trail | $402,610 |
| California | Historic Route 66 Needles to Barstow Corridor Management Plan | $152,300 |
| California | Route 1 Byway Bay Trail Extension and Bridge | $220,000 |
| California | Volcanic Legacy Scenic Byway Corridor Management Plan Update | $39,299 |
| California | Great Shasta Rail Trail Engineering and Planning | $184,230 |
| Colorado | Lariat Loop National Scenic Byway Interpretive Kiosk and Signs | $40,000 |
| Colorado | Trail of the Ancients McElmo Flume Overlook | $252,631 |
| Colorado | Colorado Welcome Center in Trinidad | $280,904 |
| Colorado | Gold Belt Tour Scenic and Historic Byway High Park Road Safety Fencing | $65,600 |
| Colorado | Conservation and Development Planning Along Colorado's Byways | $462,000 |
| Colorado | Los Caminos Antiguos Portal Entry, Directional, and Interpretive Signage | $157,000 |
| Colorado | Cache la Poudre Informational and Interpretive Signage | $37,960 |
| Colorado | Santa Fe Trail Scenic and Historic Byway Signage and Site Improvements | $69,120 |
| Colorado | Silver Thread Scenic Byway Rest Area and Interpretive Improvements | $110,080 |
| Colorado | Santa Fe Trail Coordinated Road Signage | $39,288 |
| Delaware | Route 9 Coastal Heritage Scenice Byway Scenic Overlooks | $840,500 |
| Delaware | Route 9 Coastal Heritage Byway Planning and Design of a Bicycle/Pedestrian Connector | $240,000 |
| Florida | Big Bend Scenic Byway Accessibility Planning | $125,982 |
| Florida | A1A Scenic & Historic Coastal Byway Wayfinding Signage | $600,691 |
| Florida | Indian River Lagoon Scenic Byway Welcome Center | $316,500 |
| Georgia | Millen-Jenkins County Scenic Byway Interpretive Visitor Center | $667,744 |
| Hawaii | Hawaii Scenic Byways Statewide Signage and Wayfinding | $78,000 |
| Idaho | Statewide Scenic Byway Signage for Idaho Rest Areas | $86,464 |
| Idaho | Payette River Scenic Byway Rotary Park Rest Area Improvements | $57,750 |
| Idaho | Teton Scenic Byway Interpretive Rest Area | $383,923 |
| Idaho | Western Heritage Historic Byway Shoulder Improvements | $490,000 |
| Idaho | Planning for Public Transportation Access along the Top 10 Scenic Drives | $113,000 |
| Illinois | Illinois River Road Historical and Archaeological Interpretation Planning | $70,500 |
| Illinois | Illinois Byways Bicycle Racks | $271,069 |
| Illinois | Meeting of the Great Rivers Scenic Route Overlook | $404,382 |
| Illinois | Historic National Road Historic Mile Markers and Interpretive Signs | $24,800 |
| Illinois | Ohio River Scenic Byway Fluorspar Miners Memorial in Rosiclare | $167,148 |
| Indiana | Indiana Lincoln Highway Byway Corridor Management Plan | $51,886 |
| Iowa | Iowa Great River Road National Scenic Byway Signage | $346,160 |
| Iowa | Great River Road and Driftless Area Byway Visitor Center | $1,361,400 |
| Iowa | Great River Road Port Louisa Rest Area | $200,000 |
| Iowa | Great River Road Marquette Overlook | $332,800 |
| Iowa | Louisa County Great River Road Bicycle Lane | $1,350,000 |
| Iowa | Great River Road Mississippi River Trail in Riverdale | $494,956 |
| Kansas | Western Vistas Historic Byway Wayside and Interpretive Signs | $70,400 |
| Kansas | Kansas Byways Bicycle and Pedestrian Plan | $260,000 |
| Kentucky | Lincoln Heritage Scenic Highway Trailblazing and Interpretative Signage | $75,100 |
| Kentucky | Great River Road Comprehensive Signage | $120,330 |
| Louisiana | Flyway Byway Corridor Management Plan | $69,100 |
| Louisiana | Creole Nature Trail Bike Trail Feasibility and Planning Study | $345,600 |
| Maine | Schoodic National Scenic Rest Area and Turnout Enhancements | $45,940 |
| Maine | Old Canada Road Corridor Management Plan Revision | $54,048 |
| Maine | Grindstone Scenic Byway Gateway Visitor Facilities | $386,560 |
| Maine | Rangeley Lakes Scenic Byway Corridor Management Plan Revision | $34,800 |
| Maine | Black Woods Byway Corridor Management Plan Update | $22,000 |
| Maryland | Byway Facility at the William Still Family Site | $195,480 |
| Maryland | Historic National Road Interpretive Signs | $42,480 |
| Maryland | Star Spangled Banner Byway Interpretive Signage | $55,120 |
| Massachusetts | Mohawk Trail Scenic Byway Land Protection Project | $918,880 |
| Massachusetts | Connecticut River Byway Bicycling Signage, Infrastructure, and Information | $62,240 |
| Massachusetts | Essex Coastal Scenic Byway Information Kiosks | $296,000 |
| Michigan | Leelanau Scenic Heritage Route Wayfinding and Interpretive Signage for Sleeping Bear Heritage Trail | $10,700 |
| Michigan | Woodward Avenue Wayfinding and Signage | $594,968 |
| Minnesota | Minnesota River Valley Scenic Byway Rehabilitation of the Granite Falls Pedestrian Bridge | $512,000 |
| Minnesota | Waters of the Dancing Sky Scenic Byway Corridor Management Plan Development | $37,600 |
| Minnesota | Great River Road Wayside Rest Area | $450,000 |
| Minnesota | Edge of the Wilderness Bigfork Trail | $275,500 |
| Minnesota | Great River Road Bicycle and Pedestrian Improvements | $720,000 |
| Minnesota | Minnesota River Valley Scenic Byway Accessibility Improvements at Minnesota River Ovelook | $28,750 |
| Mississippi | Great River Road andNatchez Trace Parkway Interpretive Signage | $59,360 |
| Mississippi | Natchez Trace Parkway Rest Area at the Pharr Mounds Site | $132,000 |
| Mississippi | Natchez Trace Parkway Interpretive Wayside Signs at American Indian Sites | $268,800 |
| Missouri | Cliff Drive and Spirit of Kansas City Scenic Byways Trail Construction and Wayfinding Signage | $832,518 |
| Nebraska | Sandhills Journey Scenic Byway Signs and Interpretation | $115,000 |
| Nevada | Kyle Canyon Road Scenic Byway Bike Lane and Shoulder Improvements | $1,000,000 |
| New Hampshire | North Country Scenic Byway Loops Corridor Management Planning | $54,156 |
| New Jersey | New Jersey Scenic Byways Statewide Directional and Wayfinding Signs | $501,116 |
| New Jersey | New Jersey Scenic Byways Statewide Trail Blazer Signs | $259,120 |
| New Mexico | Historic Route 66 Los Lunas Corridor Management Plan | $19,200 |
| New Mexico | Historic Route 66 Wayfinding Signs in Albuquerque | $120,000 |
| New Mexico | Billy the Kid National Scenic Byway Pedestrian and Bicycle Trail | $556,419 |
| New York | New York State Scenic Byways Byway Identification Signs | $200,000 |
| New York | Shawangunk Mountains Scenic Byway Overlooks | $800,000 |
| New York | Upper Delaware Scenic Byway Acquisition for Delaware River Rest Area | $326,250 |
| New York | Lakes to Locks Passage at Champlain Bridge Planning | $85,000 |
| New York | Mohawk Towpath Pedestrian Bridge at Vischer Ferry | $416,880 |
| New York | Lakes to Locks Passage Canal Region Gateway Visitor Center | $350,000 |
| New York | Great Lakes Seaway Trail Niagara River Waterfront Multi-Use Trail | $1,167,300 |
| North Carolina | Outer Banks Scenic Byway Waysides and Interpretive Signs | $212,000 |
| North Carolina | Yadkin Valley Scenic Byway Wayfinding and Interpretive Signage | $67,600 |
| North Carolina | Upper Yadkin Way Wayfinding Signage | $57,360 |
| Ohio | Heritage Corridors of Bath Ghent Wayside | $150,608 |
| Ohio | Historic National Road Eastern Gateway Interpretive Sign | $8,000 |
| Oklahoma | Osage Nation Heritage Trail Comprehensive Gateway and Visitor Signage | $389,000 |
| Oklahoma - Seminole Nation of Oklahoma | Seminole Nation Byway Corridor Management Plan | $116,065 |
| Oregon | Historic Columbia River Highway Scenic Byway Latourell Falls Access Restoration | $618,590 |
| Oregon | Cascade Lakes Scenic Byway Undercrossing,Trailhead, and Trail Connectors | $854,320 |
| Oregon | Pacific Coast Scenic Byway Agate Beach Wayside Improvements | $557,696 |
| South Carolina | Cherokee Foothills Byway Viewshed Protection | $197,725 |
| South Dakota | Peter Norbeck Scenic Byway Roadside Safety Improvements Near Hood Tunnel | $1,321,644 |
| South Dakota | Spearfish Canyon Byway Long Valley Wayside Improvements | $100,000 |
| Tennessee | Tennessee River Trail Scenic Byway Bike and Pedestrian Master Plan | $500,000 |
| Tennessee | Great River Road Visitors Center at Reelfoot Lake | $1,512,000 |
| Tennessee | Cherohala Skyway Interpretation and Signs | $18,400 |
| Utah | Patchwork Parkway Parowan Wayfingding Signage | $41,402 |
| Utah | Zion Scenic Byway Gateway Improvements | $64,000 |
| Utah | Trail of the Ancients Nations of the Four Corners Rest Area | $53,600 |
| Utah | Scenic Byway 12 Planning Study | $46,000 |
| Vermont | The Shires of Vermont Byway Signage, Interpretive Panels, and Information Kiosks | $62,224 |
| Vermont | Crossroad of Vermont Byway Signs | $10,300 |
| Vermont | Lake Champlain Byway Interpretive Planning | $35,200 |
| Vermont | Stone Valley Byway Multi-Modal Access Study and Interpretive Information | $81,920 |
| Virginia | Daniel Boone Wilderness Trail Interpretive Center Exhibits | $638,400 |
| Washington | White Pass Scenic Byway Mossyrock Dam Viewpoint and Safety Improvements | $490,245 |
| Washington | Chinook Scenic Byway Corridor Management Plan Update | $59,495 |
| Washington | North Cascades Scenic Highway Mazama Lucky Jim Viewshed Protection | $237,496 |
| Washington | Yakima River Canyon Scenic Byway Interpretive Visitor Center | $796,174 |
| Washington - Skokomish Indian Tribe of the Skokomish Reservation, Washington | Pacific Coast Scenic Byway Skokomish Tribal Cultural Rest Area | $360,550 |
| West Virginia | Elk River Scenic Byway Identification Signage Project | $16,000 |
| Wisconsin | Door County Coastal Byway Ridges Sanctuary Trail and Interpretation | $554,900 |
| Wisconsin | Great River Road Mississippi River Overlook Land Acquisition | $120,000 |
| Wyoming | Beartooth Highway All-American Road Study | $57,406 |
