Appendix E: Designated Intrinsic Qualities
The following table lists the 155 distinct designated byway State segments (i.e., listing multi-State byways separately). For each byway the table lists the byway length, the level of designation (National Scenic Byway and/or All-American Road), the year of initial designation, and the intrinsic qualities for which the byway was designated.
| State and Byway | Length (Miles) |
Designation Level |
Year Designated |
Intrinsic Qualities | |||||
|---|---|---|---|---|---|---|---|---|---|
| A | C | H | N | R | S | ||||
| Alabama | |||||||||
| Natchez Trace Parkway | 32 | AAR | 1996 | ![]() |
![]() |
||||
| Selma to Montgomery March Byway | 54 | AAR | 1996 | ![]() |
![]() |
||||
| Talladega Scenic Drive | 26 | NSB | 1998 | ![]() |
|||||
| Alaska | |||||||||
| Alaska's Marine Highway | 3,500 | NSB | 2002 | ![]() |
|||||
| AAR | 2005 | ![]() |
![]() |
||||||
| Glenn Highway | 135 | NSB | 2002 | ![]() |
|||||
| Seward Highway | 127 | NSB |
1998 |
![]() |
![]() |
||||
| AAR | 2002 | ||||||||
| Arizona | |||||||||
| Coronado Trail Scenic Byway | 123 | NSB | 2005 | ![]() |
|||||
| Historic Route 66 | 370 | NSB | 2005 | ![]() |
|||||
| Kaibab Plateau - North Rim Parkway | 42 | NSB | 1998 | ![]() |
|||||
| Red Rock Scenic Byway | 8 | AAR | 2005 | ![]() |
![]() |
||||
| Sky Island Scenic Byway | 27 | NSB | 2005 | ![]() |
|||||
| Arkansas | |||||||||
| Crowley's Ridge Parkway | 198 | NSB | 1998 | ![]() |
|||||
| Great River Road | 362 | NSB | 2002 | ![]() |
|||||
| Talimena Scenic Drive | 16 | NSB | 2005 | ![]() |
|||||
| California | |||||||||
| Arroyo Seco Historic Parkway - Route 110 | 9 | NSB | 2002 | ![]() |
|||||
| Death Valley Scenic Byway | 82 | NSB | 1998 | ![]() |
|||||
| Ebbetts Pass Scenic Byway | 61 | NSB | 2005 | ![]() |
|||||
| Route 1 - Big Sur Coast Highway | 72 | AAR | 1996 | ![]() |
![]() |
||||
| Route 1 - San Luis Obispo North Coast Byway | 57 | AAR | 2002 | ![]() |
![]() |
||||
| Tioga Road/Big Oak Flat Road | 64 | NSB | 1996 | ![]() |
|||||
| Volcanic Legacy Scenic Byway | 360 | AAR | 2002 | ![]() |
![]() |
||||
| Colorado | |||||||||
| Colorado River Headwaters Byway | 69 | NSB | 2005 | ![]() |
|||||
| Dinosaur Diamond Prehistoric Highway | 152 | NSB | 2002 | ![]() |
|||||
| Frontier Pathways Scenic and Historic Byway | 103 | NSB | 1998 | ![]() |
|||||
| Gold Belt Tour Scenic and Historic Byway | 135 | NSB | 2000 | ![]() |
|||||
| Grand Mesa Scenic and Historic Byway | 63 | NSB | 1996 | ![]() |
|||||
| San Juan Skyway | 233 | AAR | 1996 | ![]() |
![]() |
||||
| Santa Fe Trail Scenic and Historic Byway | 184 | NSB | 1998 | ![]() |
|||||
| Top of the Rockies | 75 | NSB | 1998 | ![]() |
|||||
| Trail of the Ancients | 114 | NSB | 2005 | ![]() |
|||||
| Trail Ridge Road/Beaver Meadow Road | 48 | AAR | 1996 | ![]() |
![]() |
||||
| Connecticut | |||||||||
| Connecticut State Route 169 | 32 | NSB | 1996 | ![]() |
|||||
| Merritt Parkway | 37 | NSB | 1996 | ![]() |
|||||
| Delaware | |||||||||
| Brandywine Valley Scenic Byway | 12 | NSB | 2005 | ![]() |
|||||
| Florida | |||||||||
| A1A Scenic and Historic Coastal Byway | 72 | NSB | 2002 | ![]() |
|||||
| Indian River Lagoon Scenic Highway | 150 | NSB | 2002 | ![]() |
|||||
| Tamiami Trail Scenic Highway[1] | 50 | NSB | 2000 | ![]() |
|||||
| Georgia | |||||||||
| Russell - Brasstown Scenic Byway | 41 | NSB | 2000 | ![]() |
|||||
| Idaho | |||||||||
| International Selkirk Loop | 89 | AAR | 2005 | ![]() |
![]() |
||||
| Northwest Passage Scenic Byway | 202 | NSB | 2002 | ![]() |
![]() |
||||
| AAR | 2005 | ||||||||
| Payette River Scenic Byway | 112 | NSB | 2002 | ![]() |
|||||
| Pend Oreille Scenic Byway | 33 | NSB | 2002 | ![]() |
|||||
| Pioneer Historic Byway | 127 | NSB | 2005 | ![]() |
|||||
| Western Heritage Historic Byway | 40 | NSB | 2005 | ![]() |
|||||
| Illinois | |||||||||
| Great River Road | 557 | NSB | 2000 | ![]() |
|||||
| Historic National Road | 165 | AAR | 2000 | ![]() |
![]() |
||||
| Historic Route 66 | 436 | NSB | 2005 | ![]() |
|||||
| Illinois River Road | 291 | NSB | 2005 | ![]() |
|||||
| Lincoln Highway | 179 | NSB | 2000 | ![]() |
|||||
| Meeting of the Great Rivers Scenic Route | 33 | NSB | 1998 | ![]() |
|||||
| Ohio River Scenic Byway | 188 | NSB | 1998 | ![]() |
|||||
| Indiana | |||||||||
| Historic National Road | 156 | AAR | 2000 | ![]() |
![]() |
||||
| Ohio River Scenic Byway | 303 | NSB | 1996 | ![]() |
|||||
| Iowa | |||||||||
| Great River Road | 326 | NSB | 2000 | ![]() |
|||||
| Loess Hills Scenic Byway | 220 | NSB | 2000 | ![]() |
|||||
| Kansas | |||||||||
| Flint Hills Scenic Byway | 48 | NSB | 2005 | ![]() |
|||||
| Wetlands and Wildlife Scenic Byway | 77 | NSB | 2005 | ![]() |
|||||
| Kentucky | |||||||||
| Country Music Highway | 144 | NSB | 2002 | ![]() |
|||||
| Red River Gorge Scenic Byway | 46 | NSB | 2002 | ![]() |
|||||
| Wilderness Road Heritage Highway | 94 | NSB | 2002 | ![]() |
|||||
| Louisiana | |||||||||
| Creole Nature Trail | 180 | NSB | 1996 | ![]() |
![]() |
||||
| AAR | 2002 | ||||||||
| Maine | |||||||||
| Acadia Byway | 40 | AAR | 2000 | ![]() |
![]() |
||||
| Old Canada Road Scenic Byway | 78 | NSB | 2000 | ![]() |
|||||
| Rangeley Lakes Scenic Byway | 36 | NSB | 2000 | ![]() |
|||||
| Schoodic Scenic Byway | 29 | NSB | 2000 | ![]() |
|||||
| Maryland | |||||||||
| Catoctin Mountain Scenic Byway | 38 | NSB | 2005 | ![]() |
|||||
| Chesapeake Country Scenic Byway | 86 | NSB | 2002 | ![]() |
|||||
| Historic National Road | 170 | AAR | 2002 | ![]() |
![]() |
||||
| Michigan | |||||||||
| Copper Country Trail | 47 | NSB | 2005 | ![]() |
|||||
| River Road Scenic Byway | 22 | NSB | 2005 | ![]() |
|||||
| Woodward Avenue (M-1) | 27 | NSB | 2002 | ![]() |
|||||
| Minnesota | |||||||||
| Edge of the Wilderness | 47 | NSB | 1996 | ![]() |
|||||
| Grand Rounds Scenic Byway | 52 | NSB | 1998 | ![]() |
|||||
| Great River Road | 575 | NSB | 2000 | ![]() |
|||||
| Historic Bluff Country Scenic Byway | 88 | NSB | 2002 | ![]() |
|||||
| Minnesota River Valley Scenic Byway | 287 | NSB | 2002 | ![]() |
|||||
| North Shore Scenic Drive | 154 | AAR | 2002 | ![]() |
![]() |
||||
| Paul Bunyan Scenic Byway | 54 | NSB | 2005 | ![]() |
|||||
| Mississippi | |||||||||
| Lower Mississippi Great River Road | 101 | NSB | 2005 | ![]() |
|||||
| Natchez Trace Parkway | 312 | AAR | 1996 | ![]() |
![]() |
||||
| Missouri | |||||||||
| Crowley's Ridge Parkway | 14 | NSB | 2000 | ![]() |
|||||
| Little Dixie Highway of the Great River Road | 30 | NSB | 2002 | ![]() |
|||||
| Montana | |||||||||
| Beartooth Highway | 30 | AAR | 2002 | ![]() |
![]() |
||||
| Nevada | |||||||||
| Lake Tahoe – Eastshore Drive | 28 | NSB | 1996 | ![]() |
|||||
| Las Vegas Strip | 5 | AAR | 2000 | ![]() |
![]() |
||||
| Pyramid Lake Scenic Byway | 30 | NSB | 1996 | ![]() |
|||||
| New Hampshire | |||||||||
| Connecticut River Byway | 266 | NSB | 2005 | ![]() |
|||||
| Kancamagus Scenic Byway | 27 | NSB | 1996 | ![]() |
|||||
| White Mountain Trail | 100 | NSB | 1998 | ![]() |
|||||
| New Mexico | |||||||||
| Billy the Kid Trail | 84 | NSB | 1998 | ![]() |
|||||
| El Camino Real | 299 | NSB | 1998 | ![]() |
|||||
| Geronimo Trail Scenic Byway | 154 | NSB | 2005 | ![]() |
|||||
| Historic Route 66 | 604 | NSB | 2000 | ![]() |
|||||
| Jemez Mountain Trail | 163 | NSB | 1998 | ![]() |
|||||
| Santa Fe Trail Scenic and Historic Byway | 381 | NSB | 1998 | ![]() |
|||||
| Trail of the Mountain Spirits Scenic Byway | 110 | NSB | 2005 | ![]() |
|||||
| Turquoise Trail | 62 | NSB | 2000 | ![]() |
|||||
| New York | |||||||||
| Lakes to Locks Passage | 234 | AAR | 2002 | ![]() |
![]() |
||||
| Mohawk Towpath Byway | 28 | NSB | 2005 | ![]() |
|||||
| Seaway Trail | 454 | NSB | 1996 | ![]() |
|||||
| North Carolina | |||||||||
| Blue Ridge Parkway | 252 | AAR | 1996 | ![]() |
![]() |
||||
| Cherohala Skyway | 21 | NSB | 1998 | ![]() |
|||||
| North Dakota | |||||||||
| Native American Scenic Byway | 51 | NSB | 2005 | ![]() |
|||||
| Sheyenne River Valley Scenic Byway | 63 | NSB | 2002 | ![]() |
|||||
| Ohio | |||||||||
| Amish Country Byway | 76 | NSB | 2002 | ![]() |
|||||
| Historic National Road | 228 | AAR | 2002 | ![]() |
![]() |
||||
| Lake Erie Coastal Ohio Trail | 293 | NSB | 2005 | ![]() |
|||||
| Ohio & Erie CanalWay | 110 | NSB | 2000 | ![]() |
|||||
| Ohio River Scenic Byway | 452 | NSB | 1998 | ![]() |
|||||
| Oklahoma | |||||||||
| Talimena Scenic Drive | 38 | NSB | 2005 | ![]() |
|||||
| Oregon | |||||||||
| Cascade Lakes Scenic Byway | 66 | NSB | 1998 | ![]() |
|||||
| Hells Canyon Scenic Byway | 218 | AAR | 2000 | ![]() |
![]() |
||||
| Historic Columbia River Highway | 70 | AAR | 1998 | ![]() |
![]() |
||||
| McKenzie Pass -Santiam Pass Scenic Byway | 82 | NSB | 1998 | ![]() |
|||||
| Mt. Hood Scenic Byway | 105 | NSB | 2005 | ![]() |
|||||
| Outback Scenic Byway | 170 | NSB | 1998 | ![]() |
|||||
| Pacific Coast Scenic Byway | 363 | NSB | 1998 | ![]() |
![]() |
||||
| AAR | 2002 | ||||||||
| Rogue-Umpqua Scenic Byway | 172 | NSB | 2002 | ![]() |
|||||
| Volcanic Legacy Scenic Byway | 140 | AAR | 1998 | ![]() |
![]() |
||||
| West Cascades Scenic Byway | 220 | NSB | 2000 | ![]() |
|||||
| Pennsylvania | |||||||||
| Historic National Road | 90 | AAR | 2002 | ![]() |
![]() |
||||
| Seaway Trail | 64 | NSB | 2005 | ![]() |
|||||
| South Carolina | |||||||||
| Ashley River Road | 11 | NSB | 2000 | ![]() |
|||||
| Cherokee Foothills Scenic Highway | 112 | NSB | 1998 | ![]() |
|||||
| Savannah River Scenic Byway | 110 | NSB | 1998 | ![]() |
|||||
| South Dakota | |||||||||
| Native American Scenic Byway | 306 | NSB | 1998 | ![]() |
|||||
| Peter Norbeck Scenic Byway | 68 | NSB | 1996 | ![]() |
|||||
| Tennessee | |||||||||
| Cherohala Skyway | 22 | NSB | 1996 | ![]() |
|||||
| Natchez Trace Parkway | 101 | AAR | 1996 | ![]() |
![]() |
||||
| Utah | |||||||||
| Dinosaur Diamond Prehistoric Highway | 328 | NSB | 2002 | ![]() |
|||||
| Flaming Gorge-Uintas Scenic Byway | 82 | NSB | 1998 | ![]() |
|||||
| Logan Canyon Scenic Byway | 41 | NSB | 2002 | ![]() |
|||||
| Nebo Loop Scenic Byway | 37 | NSB | 1998 | ![]() |
|||||
| Scenic Byway 12 | 124 | AAR | 2002 | ![]() |
![]() |
||||
| The Energy Loop: Huntington and Eccles Canyons Scenic Byways | 86 | NSB | 2000 | ![]() |
|||||
| Trail of the Ancients | 366 | NSB | 2005 | ![]() |
|||||
| Vermont | |||||||||
| Connecticut River Byway | 233 | NSB | 2005 | ![]() |
|||||
| Virginia | |||||||||
| Blue Ridge Parkway | 217 | AAR | 2005 | ![]() |
![]() |
||||
| Colonial Parkway | 23 | AAR | 2005 | ![]() |
![]() |
||||
| George Washington Memorial Parkway | 25 | AAR | 2005 | ![]() |
![]() |
||||
| Skyline Drive | 105 | NSB | 2005 | ![]() |
|||||
| Washington | |||||||||
| Chinook Scenic Byway | 85 | AAR | 1998 | ![]() |
|||||
| Coulee Corridor Scenic Byway | 150 | NSB | 2005 | ![]() |
|||||
| International Selkirk Loop | 77 | AAR | 2005 | ![]() |
![]() |
||||
| Mountains to Sound Greenway – I‑90 | 100 | NSB | 1998 | ![]() |
|||||
| Stevens Pass Greenway | 89 | NSB | 2005 | ![]() |
|||||
| Strait of Juan de Fuca Highway – SR 112 | 61 | NSB | 2000 | ![]() |
|||||
| West Virginia | |||||||||
| Coal Heritage Trail | 98 | NSB | 1998 | ![]() |
|||||
| Highland Scenic Highway | 43 | NSB | 1996 | ![]() |
|||||
| Historic National Road | 16 | AAR | 2002 | ![]() |
![]() |
||||
| Midland Trail | 117 | NSB | 2000 | ![]() |
|||||
| Staunton-Parkersburg Turnpike | 180 | NSB | 2005 | ![]() |
|||||
| Washington Heritage Trail | 137 | NSB | 2000 | ![]() |
|||||
| Wisconsin | |||||||||
| Great River Road | 249 | NSB | 2000 | ![]() |
|||||
| Wyoming | |||||||||
| Beartooth Highway | 39 | AAR | 2000 | ![]() |
![]() |
||||
| TOTAL | 23,869 | 2 | 13 | 67 | 31 | 22 | 55 | ||
- Please note: This report was drafted prior to August 2008. As of August 26, 2008, the Tamiami Trail Scenic Highway in Florida is no longer a National Scenic Byway. ^ back

